Kalorama/Adams Morgan -
History/Famous People -
Recent Sale Prices -
Parks & Schools -
Area Attractions/Events
RecentSalePrices
Listing of sales in the past 30 days in Adams Morgan, Kalaroma.
| Address | List Price | Bedrooms | Baths Full | Baths Half | Year Built | DOMP | Close Price |
| 1624 CORCORAN ST NW #J | $649,000 | 2 | 1 | 1 | 1972 | 15 | 645000 |
| 2540 MASSACHUSETTS AVE NW #107 | $829,000 | 2 | 2 | 0 | 1923 | 136 | 764000 |
| 2200 17TH ST NW #213 | $699,750 | 2 | 2 | 1 | 2006 | 153 | 725000 |
| 1873 CALIFORNIA ST NW | $990,000 | 4 | 2 | 1 | 1915 | 121 | 990000 |
| 1806 KALORAMA RD NW #2 | $599,000 | 2 | 2 | 1 | 1900 | 150 | 644000 |
| 1875 MINTWOOD PL NW #44 | $289,500 | 1 | 1 | 0 | 1926 | 128 | 284250 |
| 1816 NEW HAMPSHIRE AVE NW #910 | $299,000 | 1 | 1 | 0 | 1965 | 100 | 289000 |
| 1632 S ST NW #11 | $749,000 | 2 | 2 | 0 | 1914 | 0 | 700000 |
| 1701 16TH ST NW #646 | $280,000 | 1 | 1 | 0 | 1920 | 193 | 275000 |
| 1620 CORCORAN ST NW #A1 | $449,000 | 2 | 1 | 0 | 1875 | 86 | 445000 |
| 1835 PHELPS PL NW #22 | $450,000 | 2 | 1 | 0 | 1925 | 4 | 471000 |
| 2328 CHAMPLAIN ST NW #102 | $649,000 | 2 | 2 | 0 | 2002 | 116 | 649000 |
| 1909 17TH ST NW | $695,000 | 3 | 2 | 0 | 1907 | 16 | 682500 |
| 1916 17TH ST NW #310 | $399,900 | 1 | 1 | 0 | 1916 | 199 | 390000 |
| 1758 SEATON ST NW | $650,000 | 3 | 1 | 1 | 1900 | 5 | 652000 |
| 1931 17TH ST NW #G1 | $269,900 | 1 | 1 | 0 | 1982 | 6 | 269000 |
| 1664-D BEEKMAN PL NW #5H4 | $629,000 | 2 | 2 | 1 | 1977 | 74 | 620000 |
| 2138 CALIFORNIA ST NW #203 | $558,000 | 2 | 2 | 0 | 1910 | 33 | 548000 |
| 1701 16TH ST NW #636 | $355,000 | 2 | 1 | 0 | 1920 | 62 | 355000 |
| 1851 COLUMBIA RD NW #107 | $319,900 | 1 | 1 | 0 | 1902 | 93 | 318000 |
| 1835 CALIFORNIA ST NW #G | $499,900 | 2 | 1 | 1 | 1922 | 92 | 484000 |
| 1631 16TH ST NW #2 | $799,900 | 2 | 2 | 0 | 2002 | 276 | 775000 |
| 1718 CORCORAN ST NW #12 | $300,000 | 1 | 1 | 0 | 1885 | 146 | 303000 |
| 1740 18TH ST NW #104 | $569,900 | 2 | 2 | 1 | 1947 | 341 | 569900 |
| 2029 CONNECTICUT AVE NW #31 | $2,850,000 | 5 | 4 | 1917 | 365 | 2350000 | |
| 1700 KALORAMA RD NW #403 | $725,000 | 1 | 2 | 0 | 2003 | 83 | 715000 |
| 2101 CONNECTICUT AVE NW #66 | $1,500,000 | 3 | 3 | 0 | 1928 | 97 | 1375000 |
| 2127 CALIFORNIA ST NW #603 | $369,500 | 1 | 1 | 0 | 1927 | 6 | 370000 |
| 1812 WYOMING AVE NW #402 | $668,000 | 3 | 2 | 0 | 1915 | 95 | 655000 |
| 1701 KALORAMA RD NW #204 | $459,900 | 2 | 2 | 0 | 1934 | 224 | 462000 |
| 2122 CALIFORNIA ST NW #558 | $325,000 | 1 | 1 | 0 | 1905 | 169 | 312000 |
| 1954 COLUMBIA RD NW #707 | $200,000 | 0 | 1 | 0 | 1927 | 5 | 200000 |
| 1757 T ST NW #F | $239,000 | 1 | 1 | 0 | 1900 | 5 | 239000 |
| 1636-C BEEKMAN PL NW | $585,000 | 2 | 2 | 1 | 1977 | 95 | 575000 |
| 2220 20TH ST NW #37 | $264,900 | 1 | 1 | 0 | 1901 | 100 | 263000 |
| 2115 S ST NW #3C | $572,000 | 2 | 2 | 1 | 1907 | 128 | 570000 |
| 1701 KALORAMA RD NW #304 | $499,900 | 2 | 2 | 0 | 1934 | 200 | 525000 |
| 2540 MASSACHUSETTS AVE NW #304 | $1,300,000 | 3 | 3 | 0 | 1923 | 13 | 1300000 |
| 2032 BELMONT RD NW #216 | $449,000 | 2 | 1 | 0 | 1928 | 89 | 430000 |
